Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Softball | Mon, Sep 11 | Ursuline Academy | 1-12 | L | |||
Ursuline Academy | 1-12 | L | |||||
Varsity Softball | Thu, Sep 07 | Parkway Central | 1-11 | L | |||
Parkway Central | 1-11 | L | |||||
Varsity Softball | Wed, Sep 06 | Hazelwood West | 1-11 | L | |||
Hazelwood West | 1-11 | L | |||||
Varsity Softball | Tue, Sep 05 | Ritenour | 1-9 | L | |||
Ritenour | 1-9 | L | |||||
Varsity Softball | Thu, Aug 31 | Lutheran South | 3-11 | L | |||
Lutheran South | 3-11 | L | |||||
Varsity Softball | Wed, Aug 30 | Oakville | 7 -9 (extra innings) | L | |||
Oakville | 7 -9 (extra innings) | L | |||||
Varsity Softball | Tue, Aug 29 | Notre Dame St. Louis | 6-4 | W | |||
Notre Dame St. Louis | 6-4 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Softball | Mon, Oct 02 | 4:15 p.m. | Hazelwood West | Mehlville | |
Hazelwood West | Mehlville | ||||
Varsity Softball | Tue, Oct 03 | 4:15 p.m. | Orchard Farm | Orchard Farm | |
Orchard Farm | Orchard Farm | ||||
Varsity Softball | Wed, Oct 04 | 4:15 p.m. | University City | Heman Park | |
University City | Heman Park | ||||
Varsity Softball | Thu, Oct 05 | 4:15 p.m. | Pattonville | Mehlville | |
Pattonville | Mehlville | ||||
Varsity Softball | Mon, Oct 09 | 4:15 p.m. | Nerinx Hall | Mehlville | |
Nerinx Hall | Mehlville | ||||
Click on any sport above to see a full schedule for that sport. |